MT4 Terminal Hotkey and Default Hotkey(Shortcut) List
Mon, 05/24/2010 - 14:03 | kolier 0 comments
Know the list of MT4 hotkeys, improve the experience we use the MT4 and increase our efficiency.
Default Hotkey List
Single Key
| ← |
chart |
| → | chart scrolling to the right |
| ↑ | fast chart scrolling to the left or, if the scale is defined, chart scrolling up |
| ↓ | fast chart scrolling to the right or, if the scale is defined, chart scrolling down |
| Numpad 5 | restoring of automatic chart vertical scale after its being changed. If the scale was defined, this hot key will return the chart into the visible range |
| Page Up | fast chart scrolling to the left |
| Page Down | fast chart scrolling to the right |
| Home | move the chart to the start point |
| End | move the chart to the end point |
| - | chart zoom out |
| + or Shift+= |
chart zoom in |
| Delete | delete all selected graphical objects |
| Backspace | delete the latest objects imposed into the chart window |
| Enter | open/close fast navigation window |
| Esc | close the dialog window |
| F1 | open this MetaTrader user guide, help document |
| F2 | open the "History Center" window |
| F3 | open the "Global Variables" window |
| F4 | switch to MetaEditor |
| F6 | call the "Tester" window for testing the expert attached to the chart window |
| F7 | call the properties window of the expert attached to their chart window in order to change settings |
| F8 | call the chart properties setup window |
| F9 | call the "New Order" window |
| F10 | open the "Popup prices" window |
| F11 | enable/disable the full screen mode |
| F12 | move the chart by one bar to the left |
Compound Keys
| Alt+1 | transform into bar chart |
| Alt+2 | transform into candlesticks |
| Alt+3 | transform into line chart |
| Alt+A | copy all test/optimization results into the clipboard |
| Alt+W | call the chart managing window |
| Alt+F4 | close the client terminal |
| Alt+Backspace or Ctrl+Z |
undo object deletion |
| Ctrl+A | arrange all indicator windows heights by default |
| Ctrl+B | call the "Objects List" window |
| Ctrl+C or Ctrl+Insert |
copy to the clipboard |
| Ctrl+E | enable/disable expert advisor |
| Ctrl+F | enable "Crosshair", mouse figure |
| Ctrl+G | show/hide grid |
| Ctrl+H | show/hide OHLC line, top left of the chart |
| Ctrl+I | show/hide the indicators control window of the chart |
| Ctrl+L | show/hide volumes |
| Ctrl+P | print the chart |
| Ctrl+S | save the chart in a file having extensions: "CSV", "PRN", "HTM" |
| Ctrl+W or Ctrl+F4 | close the chart window |
| Ctrl+Y | show/hide period separators |
| Ctrl+Z or Alt+Backspace |
undo the object deletion |
| Ctrl+D | open/close the "Data Window" |
| Ctrl+M | open/close the "Market Watch" window |
| Ctrl+N | open/close the "Navigator" window |
| Ctrl+O | open the "Options" window |
| Ctrl+R | open/close the "Tester" window |
| Ctrl+T | open/close the "Terminal" window |
| Ctrl+F5 | switch to the next profile |
| Ctrl+F6 | activate the next chart window |
| Shift+F5 | switch to the previous profile |
| Shift+F12 | move the chart by one bar to the right |
Define your own hotkeys
Right click on any of your indicators/scripts/expert advisors, choose the set hotkey item, you will see the hotkey setting window.


